-
Main
1X2
$Both Teams to Score
$Double Chance
$Draw No Bet
$Correct Score
$3 Way - Handicap
$Team To Score
$Odd/Even Goals
$ -
Goal
Over/Under Goals
$Clean Sheet Home Team
$Clean Sheet Away Team
$Over/Under Goals - Home Team
$Over/Under Goals - Away Team
$Exact Goals Home Team
$Exact Goals Away Team
$ -
Combo
1X2 + Over/Under Goals
$- 1 + Over (1.5) 11
- 1 + Over (2.5) 14
- 1 + Over (3.5) 40
- 1 + Over (4.5) 66
- 1 + Under (1.5) 16
- 1 + Under (2.5) 12
- 1 + Under (3.5) 7.80
- 1 + Under (4.5) 7.00
- X + Over (1.5) 5.40
- X + Over (2.5) 19
- X + Over (3.5) 19
- X + Over (4.5) 130
- X + Under (1.5) 9.80
- X + Under (2.5) 4.40
- X + Under (3.5) 4.40
- X + Under (4.5) 3.65
- 2 + Over (1.5) 1.77
- 2 + Over (2.5) 2.34
- 2 + Over (3.5) 4.20
- 2 + Over (4.5) 7.60
- 2 + Under (1.5) 6.00
- 2 + Under (2.5) 3.25
- 2 + Under (3.5) 2.02
- 2 + Under (4.5) 1.67
1X2 + Both Teams To Score
$Both Teams to Score + Over/Under Goals
$Double Chance + Over/Under Goals
$- 1X / Over (1.5) 3.70
- 1X / Over (2.5) 8.40
- 1X / Over (3.5) 13
- 1X / Over (4.5) 42
- 1X / Under (1.5) 6.20
- 1X / Under (2.5) 3.35
- 1X / Under (3.5) 2.90
- 1X / Under (4.5) 2.43
- X2 / Over (1.5) 1.41
- X2 / Over (2.5) 2.13
- X2 / Over (3.5) 3.45
- X2 / Over (4.5) 7.00
- X2 / Under (1.5) 3.80
- X2 / Under (2.5) 1.97
- X2 / Under (3.5) 1.47
- X2 / Under (4.5) 1.23
- 12 / Over (1.5) 1.57
- 12 / Over (2.5) 2.06
- 12 / Over (3.5) 3.80
- 12 / Over (4.5) 6.60
- 12 / Under (1.5) 4.50
- 12 / Under (2.5) 2.65
- 12 / Under (3.5) 1.67
- 12 / Under (4.5) 1.40
Double Chance + Both Team to Score
$Multiscores
$ -
Specials
Home No Bet
$Away No Bet
$Home Team To Win To Nil
$Away Team To Win To Nil
$Odd/Even Goals - Home Team
$Odd/Even Goals - Away Team
$ -
Other
Over/Under Goals
$Correct Score
$Odd/Even Goals
$