-
Main
1X2
$To Qualify
$Over / Under
$Both Teams to Score
Method of Qualification
Double Chance
Draw No Bet
Correct Score
$Handicap
$ -
Goal
Over/Under home team goals
$Over/Under away team goals
$Clean Sheet Home Team
Clean Sheet Away Team
-
Combo
Matchbet + Over/Under
- 1 + Over (1.5) 4.40
- 1 + Over (2.5) 6.00
- 1 + Over (3.5) 14
- 1 + Under (1.5) 9.00
- 1 + Under (2.5) 5.80
- 1 + Under (3.5) 3.80
- X + Over (1.5) 3.35
- X + Over (2.5) 11
- X + Over (3.5) 11
- X + Under (1.5) 6.20
- X + Under (2.5) 2.75
- X + Under (3.5) 2.70
- 2 + Over (1.5) 3.45
- 2 + Over (2.5) 4.60
- 2 + Over (3.5) 10
- 2 + Under (1.5) 7.80
- 2 + Under (2.5) 4.80
- 2 + Under (3.5) 3.10
Matchbet + Both Teams to Score
Both Teams To Score + Totals
Double Chance and Over/Under goals
- 1X / Over (1.5) 2.04
- 1X / Over (2.5) 4.10
- 1X / Over (3.5) 6.20
- 1X / Over (4.5) 18
- 1X / Under (1.5) 3.80
- 1X / Under (2.5) 1.98
- 1X / Under (3.5) 1.69
- 1X / Under (4.5) 1.44
- X2 / Over (1.5) 1.82
- X2 / Over (2.5) 3.40
- X2 / Over (3.5) 5.40
- X2 / Over (4.5) 14
- X2 / Under (1.5) 3.55
- X2 / Under (2.5) 1.87
- X2 / Under (3.5) 1.56
- X2 / Under (4.5) 1.34
- 12 / Over (1.5) 2.06
- 12 / Over (2.5) 2.75
- 12 / Over (3.5) 5.80
- 12 / Over (4.5) 10
- 12 / Under (1.5) 4.30
- 12 / Under (2.5) 2.80
- 12 / Under (3.5) 1.82
- 12 / Under (4.5) 1.58
Double Chance and Both Team to Score
Multiscores
-
Other
Odd / Even goals
-
Other
Over / Under
$